Trading Carousel | 129.35 | |
(9-5 1862.05 pts) | ||
X KINGsSTREET(2Q)(S1) | 176.95 | |
(7-7 2041.85 pts) | ||
GameCast Game Center | FINAL |
FS | 149.55 | |
(8-6 1773.95 pts) | ||
Abe2s | 169.65 | |
(10-4 2016.15 pts) | ||
GameCast Game Center |
DC United | 109.20 | |
(5-9 1746.65 pts) | ||
Pack 2Q | 140.10 | |
(4-10 1550.35 pts) | ||
GameCast Game Center |
Ballbusters 64 | 186.30 | |
(7-7 1912.95 pts) | ||
Rebel | 105.30 | |
(3-11 1677.8 pts) | ||
GameCast Game Center |