Trading Carousel | ||
(9-5 1862.05 pts) | ||
X KINGsSTREET(2Q)(S1) | -13.5 | |
(7-7 2041.85 pts) | ||
GameCast Game Center |
FS | ||
(8-6 1773.95 pts) | ||
Abe2s | -29.5 | |
(10-4 2016.15 pts) | ||
GameCast Game Center |
DC United | -23.5 | |
(5-9 1746.65 pts) | ||
Pack 2Q | ||
(4-10 1550.35 pts) | ||
GameCast Game Center |
Ballbusters 64 | -8.5 | |
(7-7 1912.95 pts) | ||
Rebel | ||
(3-11 1677.8 pts) | ||
GameCast Game Center |