Kings | 141.25 | |
(11-3 1916.15 pts) | ||
*Buffalo Bills 2 2026 $250 | 99.00 | |
(11-3 2093.8 pts) | ||
GameCast Game Center |
Trust | 147.80 | |
(11-3 2057.1 pts) | ||
Mr.NiCeGuY(5)*** | 155.85 | |
(11-3 2067.35 pts) | ||
GameCast Game Center |
Z Superman(2QB) | 134.40 | |
(5-9 1688.9 pts) | ||
McDonald Trump | 143.30 | |
(2-12 1400.6 pts) | ||
GameCast Game Center |
Art | 147.90 | |
(4-10 1800.2 pts) | ||
Foley Dynasty 2 | 95.50 | |
(6-8 1639.25 pts) | ||
GameCast Game Center |