Black | 61.00 | |
(9-5 1670.95 pts) | ||
Feebly | 131.05 | |
(8-6 1847.15 pts) | ||
GameCast Game Center |
Pup | 76.65 | |
(6-8 1746.8 pts) | ||
(3PG) Eye In The Sky $200 | 116.30 | |
(9-5 1794.55 pts) | ||
GameCast Game Center |
Mr. Not Guilty | 65.50 | |
(6-8 1657.3 pts) | ||
Bulldogs | 80.15 | |
(6-8 1628 pts) | ||
GameCast Game Center |
ELIte II 250 | 113.35 | |
(7-7 1592.1 pts) | ||
(3/4) Let's Ride The Green Cow | 127.20 | |
(3-11 1400.5 pts) | ||
GameCast Game Center |