BigBlue2 | 70.20 | |
(7-7 1700.65 pts) | ||
Griddy Szn | 62.25 | |
(10-4 1865.8 pts) | ||
GameCast Game Center |
Johnson | 42.40 | |
(10-4 1815.65 pts) | ||
Azulgrana1899 (#16) | 66.70 | |
(10-4 1839.8 pts) | ||
GameCast Game Center |
Mongi | 78.95 | |
(5-9 1649.55 pts) | ||
Hanging Dong | 61.45 | |
(1-13 1401.95 pts) | ||
GameCast Game Center |
Ribeye | 56.05 | |
(7-7 1685 pts) | ||
Taurus | 50.65 | |
(6-8 1479.6 pts) | ||
GameCast Game Center |