Panther88 | 85.90 | |
(9-5 1730.3 pts) | ||
Amanda9 | 112.45 | |
(11-3 1894.4 pts) | ||
GameCast Game Center |
Ezmoneymango | 110.60 | |
(7-7 1762.6 pts) | ||
Azulgrana1899 (#5) | 102.90 | |
(9-5 1784.85 pts) | ||
GameCast Game Center |
Rebels | 143.20 | |
(2-12 1568.2 pts) | ||
BeerBones | 81.00 | |
(2-12 1328.7 pts) | ||
GameCast Game Center |
Bleeding Green Dynasty 125 I | 145.10 | |
(8-6 1756.25 pts) | ||
Pensacola Saints 4 | 94.15 | |
(5-9 1369.15 pts) | ||
GameCast Game Center |