AbeSF | ||
(10-4 1996.5 pts) | ||
*Miami Dolphins 1 2025 $600 | -3.0 | |
(7-7 2030.2 pts) | ||
GameCast Game Center |
Billy | -15.0 | |
(9-5 1850.75 pts) | ||
NJ Cowboy | ||
(10-4 1962.55 pts) | ||
GameCast Game Center |
Mr.NiCeGuY(1)* | -1.5 | |
(5-9 1773.75 pts) | ||
Phuket | ||
(2-12 1585.4 pts) | ||
GameCast Game Center |
Bada Bing | -35.5 | |
(7-7 1993.4 pts) | ||
PSVVDL 1 | ||
(3-11 1548.65 pts) | ||
GameCast Game Center |