Billy | 70.95 | |
(9-5 1850.75 pts) | ||
*Miami Dolphins 1 2025 $600 | 78.05 | |
(7-7 2030.2 pts) | ||
GameCast Game Center |
NJ Cowboy | 70.55 | |
(10-4 1962.55 pts) | ||
AbeSF | 72.00 | |
(10-4 1996.5 pts) | ||
GameCast Game Center |
Mr.NiCeGuY(1)* | 76.95 | |
(5-9 1773.75 pts) | ||
PSVVDL 1 | 67.45 | |
(3-11 1548.65 pts) | ||
GameCast Game Center |
Bada Bing | 53.25 | |
(7-7 1993.4 pts) | ||
Phuket | 101.60 | |
(2-12 1585.4 pts) | ||
GameCast Game Center |