Maulers D2 | ||
(8-6 1733.95 pts) | ||
Cretan III | -16.5 | |
(10-4 2026.65 pts) | ||
GameCast Game Center |
ZZ01 | -18.5 | |
(9-5 1760.4 pts) | ||
BallHawks | ||
(11-3 1856.85 pts) | ||
GameCast Game Center |
Antoniuk91 | -27.5 | |
(5-9 1562.7 pts) | ||
Shadyz Boyz | ||
(4-10 1482.8 pts) | ||
GameCast Game Center |
Stonewall | -11.5 | |
(4-10 1561.95 pts) | ||
1#Varsity Blues | ||
(3-11 1529.75 pts) | ||
GameCast Game Center |