(SB) He Hate ME Now (SF) | ||
(8-6 1934.35 pts) | ||
Ballbusters 59 | -13.5 | |
(11-3 1948.3 pts) | ||
GameCast Game Center |
Garbage Points | -4.0 | |
(11-3 1996.8 pts) | ||
Cola | ||
(9-5 2014.4 pts) | ||
GameCast Game Center |
Big AL | -14.0 | |
(6-8 1864.4 pts) | ||
Gator 7 | ||
(4-10 1670.7 pts) | ||
GameCast Game Center |
Screw | -20.5 | |
(5-9 1767.5 pts) | ||
Whack | ||
(3-11 1467.9 pts) | ||
GameCast Game Center |