Wisconsin Beer Drinkers | ||
(8-6 1659.1 pts) | ||
Perpetual Motion Squad D1 | -19.5 | |
(8-6 1802.65 pts) | ||
GameCast Game Center |
Rebuild 24 | ||
(8-6 1710.15 pts) | ||
DYN-1 | -11.0 | |
(6-8 1799.4 pts) | ||
GameCast Game Center |
Lambeau Leapers | -19.5 | |
(7-7 1573.75 pts) | ||
Yard Birds | ||
(3-11 1522.4 pts) | ||
GameCast Game Center |
JR666 | -14.5 | |
(5-9 1778.5 pts) | ||
Albuquerque Alternates | ||
(8-6 1532.85 pts) | ||
GameCast Game Center |