Wisconsin Beer Drinkers | 69.10 | |
(8-6 1659.1 pts) | ||
Perpetual Motion Squad D1 | 0.00 | |
(8-6 1802.65 pts) | ||
GameCast Game Center |
Rebuild 24 | 0.00 | |
(8-6 1710.15 pts) | ||
DYN-1 | 0.00 | |
(6-8 1799.4 pts) | ||
GameCast Game Center |
Lambeau Leapers | 16.10 | |
(7-7 1573.75 pts) | ||
Yard Birds | 34.25 | |
(3-11 1522.4 pts) | ||
GameCast Game Center |
JR666 | 11.10 | |
(5-9 1778.5 pts) | ||
Albuquerque Alternates | 18.30 | |
(8-6 1532.85 pts) | ||
GameCast Game Center |