Willyville | 103.55 | |
(7-7 1729.95 pts) | ||
Swingin Elvis | 136.65 | |
(8-6 1800.05 pts) | ||
GameCast Game Center |
Bada | 98.70 | |
(9-5 1692.15 pts) | ||
Dynasty 3 | 68.50 | |
(12-2 1887.15 pts) | ||
GameCast Game Center |
Pass | 45.30 | |
(6-8 1705.85 pts) | ||
Slores 7 | 156.95 | |
(3-11 1509.7 pts) | ||
GameCast Game Center |
Azulgrana1899 (#14) | 112.20 | |
(7-7 1690.45 pts) | ||
Thundergun Express | 127.35 | |
(5-9 1551.45 pts) | ||
GameCast Game Center |