TGBPCDY 1Q | 140.55 | |
(8-6 1722.45 pts) | ||
Bakes Dynasty 2023 | 171.00 | |
(10-4 1835.25 pts) | ||
GameCast Game Center | FINAL |
Duke Dyno 2 | 154.15 | |
(11-3 1745.55 pts) | ||
2Scott's Tots | 149.10 | |
(8-6 1804.35 pts) | ||
GameCast Game Center | FINAL |
Corvette Summer | 103.05 | |
(7-7 1623.55 pts) | ||
50 Shades of blue balls | 118.70 | |
(2-12 1450.15 pts) | ||
GameCast Game Center |
Dan,hall,jac,brwn,har,wil,Mcb,z | 97.00 | |
(6-8 1695.35 pts) | ||
Shubsters | 81.00 | |
(7-7 1496.9 pts) | ||
GameCast Game Center |