Vitos Avengers | 14.90 | |
(11-3 1851.45 pts) | ||
Bakes Boys Dynasty | 26.20 | |
(10-4 1881.9 pts) | ||
GameCast Game Center |
(3PG) MOC6-D24-RB-PPR | 47.80 | |
(8-6 1636.35 pts) | ||
*Puka and Rally | 69.20 | |
(7-7 1719.1 pts) | ||
GameCast Game Center |
Lov,Gib,Ste,Flow,Nab,Ola,McB,Mo | 35.50 | |
(6-8 1672.7 pts) | ||
I Am A Little Stitious | 41.10 | |
(6-8 1611.65 pts) | ||
GameCast Game Center |
Hammer Slammers | 56.40 | |
(4-10 1598.3 pts) | ||
Michigan Frogs D125 | 90.35 | |
(4-10 1523.4 pts) | ||
GameCast Game Center |