Ozarks | 15.05 | |
(13-4 2177.16 pts) | ||
Rockin Squatches | 39.18 | |
(11-6 1804.18 pts) | ||
GameCast Game Center |
Double Sluggo | 33.06 | |
(14-3 2283.28 pts) | ||
Jakku Resistance | 11.00 | |
(11-6 1831.45 pts) | ||
GameCast Game Center |
The Process | 34.71 | |
(8-9 1712.2 pts) | ||
Snatch Sniffers | 16.50 | |
(10-7 1887.54 pts) | ||
GameCast Game Center |
Nea Kameni | 55.73 | |
(10-7 1823.17 pts) | ||
Guinness | 9.65 | |
(11-6 1888.43 pts) | ||
GameCast Game Center |
The Replacements | 0.00 | |
(4-13 1391.51 pts) | ||
Fanny Dusters | 24.40 | |
(5-12 1703.43 pts) | ||
GameCast Game Center |
Crazy Con Men | 6.00 | |
(7-10 1665.98 pts) | ||
Jager Bombs | 35.35 | |
(7-10 1725.5 pts) | ||
GameCast Game Center |
JoeStradamus | 16.90 | |
(6-11 1665.53 pts) | ||
Grave Diggers | 61.62 | |
(9-8 1708.77 pts) | ||
GameCast Game Center |
Ass Pennies | 25.75 | |
(5-12 1681.63 pts) | ||
Sweater Meat | 17.00 | |
(5-12 1726.34 pts) | ||
GameCast Game Center |