Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bernie's Bonediggers | 2337.10 | 1829.70 | 507.40 | ||
2. Juggernauts | 2334.25 | -2.85 | 1874.75 | 459.50 | |
3. Bondo's Falcons | 2307.60 | -29.50 | 1816.65 | 490.95 | |
4. Thunderbolts | 2179.90 | -157.20 | 1774.85 | 405.05 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2595.60 | 2097.10 | 498.50 | ||
2. Charlie's Angels | 2282.20 | -313.40 | 1812.60 | 469.60 | |
3. Harvester of Sorrow | 2208.30 | -387.30 | 1735.65 | 472.65 | |
4. Smokin' Yanks | 2171.80 | -423.80 | 1773.40 | 398.40 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2294.85 | 1823.80 | 471.05 | ||
2. Pot Bellyd Pigs | 2166.80 | -128.05 | 1723.40 | 443.40 | |
3. DePriest's Destroyers | 2048.80 | -246.05 | 1688.85 | 359.95 | |
4. JOHNSON'S KILLER BEES | 1975.70 | -319.15 | 1557.55 | 418.15 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Queen of Beverly Hills | 2378.75 | 1921.45 | 457.30 | ||
2. Prince Trevor | 2340.45 | -38.30 | 1911.60 | 428.85 | |
3. Maneater | 2128.70 | -250.05 | 1640.15 | 488.55 | |
4. King of Queens | 2031.00 | -347.75 | 1667.05 | 363.95 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2391.20 | 1890.60 | 500.60 | ||
2. Big Blue Wrecking Crew | 2354.20 | -37.00 | 1899.30 | 454.90 | |
3. Hefty Smurfs | 2171.85 | -219.35 | 1792.75 | 379.10 | |
4. Suffering Succotash | 1948.65 | -442.55 | 1631.75 | 316.90 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2423.00 | 1898.95 | 524.05 | ||
2. Esto Vir | 2174.50 | -248.50 | 1708.15 | 466.35 | |
3. GENTLEMAN JACK | 2170.75 | -252.25 | 1771.80 | 398.95 | |
4. Swindlers & Skunks | 2145.15 | -277.85 | 1769.85 | 375.30 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2425.85 | 1937.35 | 488.50 | ||
2. All Out of Bubblegum? | 2114.30 | -311.55 | 1690.85 | 423.45 | |
3. Cleopatra of the Confederacy | 2074.40 | -351.45 | 1636.25 | 438.15 | |
4. Dan Z's Panzies | 1980.05 | -445.80 | 1655.00 | 325.05 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2543.10 | 2048.10 | 495.00 | ||
2. Yankees of New York | 2371.85 | -171.25 | 1892.75 | 479.10 | |
3. Shawnee Shotmakers | 2278.30 | -264.80 | 1837.80 | 440.50 | |
4. Chief Shea | 2194.65 | -348.45 | 1662.50 | 532.15 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2526.05 | 1998.95 | 527.10 | ||
2. Gray Ghost | 2244.20 | -281.85 | 1865.70 | 378.50 | |
3. Stonewall Brigade | 2234.20 | -291.85 | 1761.00 | 473.20 | |
4. Meade's Madmen | 2141.70 | -384.35 | 1765.15 | 376.55 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. G-Men | 2311.45 | 1773.35 | 538.10 | ||
2. Whiskey Rebellion | 2290.00 | -21.45 | 1753.35 | 536.65 | |
3. Papa Smurfs | 2162.20 | -149.25 | 1766.15 | 396.05 | |
4. Hairy Chicken Legs | 2020.40 | -291.05 | 1703.10 | 317.30 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2456.70 | 1953.60 | 503.10 | ||
2. Trench Warfare | 2223.10 | -233.60 | 1740.00 | 483.10 | |
3. Savage Beastmaster | 2158.60 | -298.10 | 1776.10 | 382.50 | |
4. B Atittudes | 1932.00 | -524.70 | 1602.90 | 329.10 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2562.65 | 2074.95 | 487.70 | ||
2. SCREAMING EAGLES | 2362.00 | -200.65 | 1907.50 | 454.50 | |
3. The Waylen Jalens | 2170.05 | -392.60 | 1770.25 | 399.80 | |
4. Zisler's Panzies | 2155.10 | -407.55 | 1701.65 | 453.45 |
Points scored including playoff weeks.