Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bernie's Bonediggers | 2137.65 | 1829.70 | 307.95 | ||
2. Juggernauts | 2119.30 | -18.35 | 1874.75 | 244.55 | |
3. Bondo's Falcons | 2095.55 | -42.10 | 1816.65 | 278.90 | |
4. Thunderbolts | 2030.95 | -106.70 | 1774.85 | 256.10 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2430.70 | 2097.10 | 333.60 | ||
2. Charlie's Angels | 2108.65 | -322.05 | 1812.60 | 296.05 | |
3. Smokin' Yanks | 2038.35 | -392.35 | 1773.40 | 264.95 | |
4. Harvester of Sorrow | 2015.70 | -415.00 | 1735.65 | 280.05 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2067.15 | 1823.80 | 243.35 | ||
2. Pot Bellyd Pigs | 2023.90 | -43.25 | 1723.40 | 300.50 | |
3. DePriest's Destroyers | 1911.35 | -155.80 | 1688.85 | 222.50 | |
4. JOHNSON'S KILLER BEES | 1838.20 | -228.95 | 1557.55 | 280.65 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2206.05 | 1911.60 | 294.45 | ||
2. Queen of Beverly Hills | 2166.70 | -39.35 | 1921.45 | 245.25 | |
3. Maneater | 1963.45 | -242.60 | 1640.15 | 323.30 | |
4. King of Queens | 1876.90 | -329.15 | 1667.05 | 209.85 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Big Blue Wrecking Crew | 2194.95 | 1899.30 | 295.65 | ||
2. All Liquored Up | 2182.35 | -12.60 | 1890.60 | 291.75 | |
3. Hefty Smurfs | 2032.70 | -162.25 | 1792.75 | 239.95 | |
4. Suffering Succotash | 1853.95 | -341.00 | 1631.75 | 222.20 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2232.25 | 1898.95 | 333.30 | ||
2. GENTLEMAN JACK | 2031.00 | -201.25 | 1771.80 | 259.20 | |
3. Swindlers & Skunks | 2024.55 | -207.70 | 1769.85 | 254.70 | |
4. Esto Vir | 1985.80 | -246.45 | 1708.15 | 277.65 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2240.90 | 1937.35 | 303.55 | ||
2. All Out of Bubblegum? | 1963.55 | -277.35 | 1690.85 | 272.70 | |
3. Cleopatra of the Confederacy | 1928.95 | -311.95 | 1636.25 | 292.70 | |
4. Dan Z's Panzies | 1845.00 | -395.90 | 1655.00 | 190.00 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2361.40 | 2048.10 | 313.30 | ||
2. Yankees of New York | 2162.40 | -199.00 | 1892.75 | 269.65 | |
3. Shawnee Shotmakers | 2074.05 | -287.35 | 1837.80 | 236.25 | |
4. Chief Shea | 1988.90 | -372.50 | 1662.50 | 326.40 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2312.20 | 1998.95 | 313.25 | ||
2. Gray Ghost | 2129.50 | -182.70 | 1865.70 | 263.80 | |
3. Stonewall Brigade | 2035.05 | -277.15 | 1761.00 | 274.05 | |
4. Meade's Madmen | 2017.50 | -294.70 | 1765.15 | 252.35 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 2110.55 | 1753.35 | 357.20 | ||
2. G-Men | 2042.90 | -67.65 | 1773.35 | 269.55 | |
3. Papa Smurfs | 2024.20 | -86.35 | 1766.15 | 258.05 | |
4. Hairy Chicken Legs | 1911.95 | -198.60 | 1703.10 | 208.85 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2261.25 | 1953.60 | 307.65 | ||
2. Trench Warfare | 2067.95 | -193.30 | 1740.00 | 327.95 | |
3. Savage Beastmaster | 1985.75 | -275.50 | 1776.10 | 209.65 | |
4. B Atittudes | 1819.75 | -441.50 | 1602.90 | 216.85 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2367.20 | 2074.95 | 292.25 | ||
2. SCREAMING EAGLES | 2167.80 | -199.40 | 1907.50 | 260.30 | |
3. The Waylen Jalens | 2011.20 | -356.00 | 1770.25 | 240.95 | |
4. Zisler's Panzies | 2001.25 | -365.95 | 1701.65 | 299.60 |
Points scored including playoff weeks.