Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2398.85 | 1874.75 | 524.10 | ||
2. Bernie's Bonediggers | 2393.45 | -5.40 | 1829.70 | 563.75 | |
3. Bondo's Falcons | 2343.50 | -55.35 | 1816.65 | 526.85 | |
4. Thunderbolts | 2237.35 | -161.50 | 1774.85 | 462.50 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2597.60 | 2097.10 | 500.50 | ||
2. Charlie's Angels | 2336.30 | -261.30 | 1812.60 | 523.70 | |
3. Smokin' Yanks | 2237.60 | -360.00 | 1773.40 | 464.20 | |
4. Harvester of Sorrow | 2220.30 | -377.30 | 1735.65 | 484.65 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2350.30 | 1823.80 | 526.50 | ||
2. Pot Bellyd Pigs | 2196.90 | -153.40 | 1723.40 | 473.50 | |
3. DePriest's Destroyers | 2095.55 | -254.75 | 1688.85 | 406.70 | |
4. JOHNSON'S KILLER BEES | 1991.00 | -359.30 | 1557.55 | 433.45 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2409.85 | 1911.60 | 498.25 | ||
2. Queen of Beverly Hills | 2392.95 | -16.90 | 1921.45 | 471.50 | |
3. Maneater | 2178.10 | -231.75 | 1640.15 | 537.95 | |
4. King of Queens | 2083.00 | -326.85 | 1667.05 | 415.95 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2408.70 | 1890.60 | 518.10 | ||
2. Big Blue Wrecking Crew | 2388.50 | -20.20 | 1899.30 | 489.20 | |
3. Hefty Smurfs | 2191.95 | -216.75 | 1792.75 | 399.20 | |
4. Suffering Succotash | 1994.15 | -414.55 | 1631.75 | 362.40 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2432.40 | 1898.95 | 533.45 | ||
2. GENTLEMAN JACK | 2228.55 | -203.85 | 1771.80 | 456.75 | |
3. Esto Vir | 2199.20 | -233.20 | 1708.15 | 491.05 | |
4. Swindlers & Skunks | 2153.95 | -278.45 | 1769.85 | 384.10 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2442.65 | 1937.35 | 505.30 | ||
2. All Out of Bubblegum? | 2142.50 | -300.15 | 1690.85 | 451.65 | |
3. Cleopatra of the Confederacy | 2128.30 | -314.35 | 1636.25 | 492.05 | |
4. Dan Z's Panzies | 1990.45 | -452.20 | 1655.00 | 335.45 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2564.90 | 2048.10 | 516.80 | ||
2. Yankees of New York | 2436.35 | -128.55 | 1892.75 | 543.60 | |
3. Shawnee Shotmakers | 2342.10 | -222.80 | 1837.80 | 504.30 | |
4. Chief Shea | 2252.90 | -312.00 | 1662.50 | 590.40 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2542.05 | 1998.95 | 543.10 | ||
2. Gray Ghost | 2280.60 | -261.45 | 1865.70 | 414.90 | |
3. Stonewall Brigade | 2245.10 | -296.95 | 1761.00 | 484.10 | |
4. Meade's Madmen | 2172.10 | -369.95 | 1765.15 | 406.95 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. G-Men | 2344.75 | 1773.35 | 571.40 | ||
2. Whiskey Rebellion | 2321.70 | -23.05 | 1753.35 | 568.35 | |
3. Papa Smurfs | 2192.95 | -151.80 | 1766.15 | 426.80 | |
4. Hairy Chicken Legs | 2028.30 | -316.45 | 1703.10 | 325.20 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2508.50 | 1953.60 | 554.90 | ||
2. Trench Warfare | 2242.55 | -265.95 | 1740.00 | 502.55 | |
3. Savage Beastmaster | 2233.50 | -275.00 | 1776.10 | 457.40 | |
4. B Atittudes | 1974.65 | -533.85 | 1602.90 | 371.75 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2622.85 | 2074.95 | 547.90 | ||
2. SCREAMING EAGLES | 2387.80 | -235.05 | 1907.50 | 480.30 | |
3. Zisler's Panzies | 2205.80 | -417.05 | 1701.65 | 504.15 | |
4. The Waylen Jalens | 2197.20 | -425.65 | 1770.25 | 426.95 |
Points scored including playoff weeks.