Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2344.55 | 1874.75 | 469.80 | ||
2. Bernie's Bonediggers | 2341.65 | -2.90 | 1829.70 | 511.95 | |
3. Bondo's Falcons | 2318.50 | -26.05 | 1816.65 | 501.85 | |
4. Thunderbolts | 2192.00 | -152.55 | 1774.85 | 417.15 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2595.60 | 2097.10 | 498.50 | ||
2. Charlie's Angels | 2295.40 | -300.20 | 1812.60 | 482.80 | |
3. Harvester of Sorrow | 2209.30 | -386.30 | 1735.65 | 473.65 | |
4. Smokin' Yanks | 2184.90 | -410.70 | 1773.40 | 411.50 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2312.30 | 1823.80 | 488.50 | ||
2. Pot Bellyd Pigs | 2173.25 | -139.05 | 1723.40 | 449.85 | |
3. DePriest's Destroyers | 2062.80 | -249.50 | 1688.85 | 373.95 | |
4. JOHNSON'S KILLER BEES | 1977.00 | -335.30 | 1557.55 | 419.45 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Queen of Beverly Hills | 2384.35 | 1921.45 | 462.90 | ||
2. Prince Trevor | 2356.75 | -27.60 | 1911.60 | 445.15 | |
3. Maneater | 2141.20 | -243.15 | 1640.15 | 501.05 | |
4. King of Queens | 2041.40 | -342.95 | 1667.05 | 374.35 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2398.00 | 1890.60 | 507.40 | ||
2. Big Blue Wrecking Crew | 2355.40 | -42.60 | 1899.30 | 456.10 | |
3. Hefty Smurfs | 2181.95 | -216.05 | 1792.75 | 389.20 | |
4. Suffering Succotash | 1954.55 | -443.45 | 1631.75 | 322.80 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2429.00 | 1898.95 | 530.05 | ||
2. GENTLEMAN JACK | 2192.55 | -236.45 | 1771.80 | 420.75 | |
3. Esto Vir | 2174.50 | -254.50 | 1708.15 | 466.35 | |
4. Swindlers & Skunks | 2147.45 | -281.55 | 1769.85 | 377.60 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2427.45 | 1937.35 | 490.10 | ||
2. All Out of Bubblegum? | 2128.40 | -299.05 | 1690.85 | 437.55 | |
3. Cleopatra of the Confederacy | 2083.90 | -343.55 | 1636.25 | 447.65 | |
4. Dan Z's Panzies | 1980.05 | -447.40 | 1655.00 | 325.05 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2545.70 | 2048.10 | 497.60 | ||
2. Yankees of New York | 2391.45 | -154.25 | 1892.75 | 498.70 | |
3. Shawnee Shotmakers | 2291.00 | -254.70 | 1837.80 | 453.20 | |
4. Chief Shea | 2210.75 | -334.95 | 1662.50 | 548.25 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2526.05 | 1998.95 | 527.10 | ||
2. Gray Ghost | 2248.50 | -277.55 | 1865.70 | 382.80 | |
3. Stonewall Brigade | 2240.10 | -285.95 | 1761.00 | 479.10 | |
4. Meade's Madmen | 2156.80 | -369.25 | 1765.15 | 391.65 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. G-Men | 2319.25 | 1773.35 | 545.90 | ||
2. Whiskey Rebellion | 2295.00 | -24.25 | 1753.35 | 541.65 | |
3. Papa Smurfs | 2164.70 | -154.55 | 1766.15 | 398.55 | |
4. Hairy Chicken Legs | 2028.80 | -290.45 | 1703.10 | 325.70 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2469.50 | 1953.60 | 515.90 | ||
2. Trench Warfare | 2230.25 | -239.25 | 1740.00 | 490.25 | |
3. Savage Beastmaster | 2177.90 | -291.60 | 1776.10 | 401.80 | |
4. B Atittudes | 1941.80 | -527.70 | 1602.90 | 338.90 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2572.75 | 2074.95 | 497.80 | ||
2. SCREAMING EAGLES | 2364.60 | -208.15 | 1907.50 | 457.10 | |
3. The Waylen Jalens | 2177.10 | -395.65 | 1770.25 | 406.85 | |
4. Zisler's Panzies | 2168.40 | -404.35 | 1701.65 | 466.75 |
Points scored including playoff weeks.