Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2454.55 | 1874.75 | 579.80 | ||
2. Bernie's Bonediggers | 2408.05 | -46.50 | 1829.70 | 578.35 | |
3. Bondo's Falcons | 2373.95 | -80.60 | 1816.65 | 557.30 | |
4. Thunderbolts | 2239.10 | -215.45 | 1774.85 | 464.25 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2618.20 | 2097.10 | 521.10 | ||
2. Charlie's Angels | 2383.10 | -235.10 | 1812.60 | 570.50 | |
3. Smokin' Yanks | 2314.45 | -303.75 | 1773.40 | 541.05 | |
4. Harvester of Sorrow | 2266.90 | -351.30 | 1735.65 | 531.25 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2376.10 | 1823.80 | 552.30 | ||
2. Pot Bellyd Pigs | 2250.10 | -126.00 | 1723.40 | 526.70 | |
3. DePriest's Destroyers | 2153.65 | -222.45 | 1688.85 | 464.80 | |
4. JOHNSON'S KILLER BEES | 2010.60 | -365.50 | 1557.55 | 453.05 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2427.75 | 1911.60 | 516.15 | ||
2. Queen of Beverly Hills | 2416.75 | -11.00 | 1921.45 | 495.30 | |
3. Maneater | 2184.85 | -242.90 | 1640.15 | 544.70 | |
4. King of Queens | 2172.45 | -255.30 | 1667.05 | 505.40 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2490.70 | 1890.60 | 600.10 | ||
2. Big Blue Wrecking Crew | 2418.60 | -72.10 | 1899.30 | 519.30 | |
3. Hefty Smurfs | 2271.55 | -219.15 | 1792.75 | 478.80 | |
4. Suffering Succotash | 2004.25 | -486.45 | 1631.75 | 372.50 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2463.20 | 1898.95 | 564.25 | ||
2. Esto Vir | 2283.55 | -179.65 | 1708.15 | 575.40 | |
3. GENTLEMAN JACK | 2260.35 | -202.85 | 1771.80 | 488.55 | |
4. Swindlers & Skunks | 2183.75 | -279.45 | 1769.85 | 413.90 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2499.55 | 1937.35 | 562.20 | ||
2. Cleopatra of the Confederacy | 2160.00 | -339.55 | 1636.25 | 523.75 | |
3. All Out of Bubblegum? | 2145.05 | -354.50 | 1690.85 | 454.20 | |
4. Dan Z's Panzies | 2014.65 | -484.90 | 1655.00 | 359.65 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2652.85 | 2048.10 | 604.75 | ||
2. Yankees of New York | 2463.45 | -189.40 | 1892.75 | 570.70 | |
3. Shawnee Shotmakers | 2384.70 | -268.15 | 1837.80 | 546.90 | |
4. Chief Shea | 2299.25 | -353.60 | 1662.50 | 636.75 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2621.75 | 1998.95 | 622.80 | ||
2. Gray Ghost | 2335.10 | -286.65 | 1865.70 | 469.40 | |
3. Stonewall Brigade | 2286.10 | -335.65 | 1761.00 | 525.10 | |
4. Meade's Madmen | 2172.10 | -449.65 | 1765.15 | 406.95 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 2370.80 | 1753.35 | 617.45 | ||
2. G-Men | 2354.35 | -16.45 | 1773.35 | 581.00 | |
3. Papa Smurfs | 2236.50 | -134.30 | 1766.15 | 470.35 | |
4. Hairy Chicken Legs | 2058.40 | -312.40 | 1703.10 | 355.30 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2531.45 | 1953.60 | 577.85 | ||
2. Trench Warfare | 2285.35 | -246.10 | 1740.00 | 545.35 | |
3. Savage Beastmaster | 2233.50 | -297.95 | 1776.10 | 457.40 | |
4. B Atittudes | 2020.95 | -510.50 | 1602.90 | 418.05 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2673.15 | 2074.95 | 598.20 | ||
2. SCREAMING EAGLES | 2445.00 | -228.15 | 1907.50 | 537.50 | |
3. Zisler's Panzies | 2266.50 | -406.65 | 1701.65 | 564.85 | |
4. The Waylen Jalens | 2201.20 | -471.95 | 1770.25 | 430.95 |
Points scored including playoff weeks.