Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2388.95 | 1874.75 | 514.20 | ||
2. Bernie's Bonediggers | 2382.45 | -6.50 | 1829.70 | 552.75 | |
3. Bondo's Falcons | 2337.30 | -51.65 | 1816.65 | 520.65 | |
4. Thunderbolts | 2237.35 | -151.60 | 1774.85 | 462.50 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2597.60 | 2097.10 | 500.50 | ||
2. Charlie's Angels | 2330.50 | -267.10 | 1812.60 | 517.90 | |
3. Smokin' Yanks | 2235.50 | -362.10 | 1773.40 | 462.10 | |
4. Harvester of Sorrow | 2213.30 | -384.30 | 1735.65 | 477.65 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2346.45 | 1823.80 | 522.65 | ||
2. Pot Bellyd Pigs | 2195.90 | -150.55 | 1723.40 | 472.50 | |
3. DePriest's Destroyers | 2095.55 | -250.90 | 1688.85 | 406.70 | |
4. JOHNSON'S KILLER BEES | 1991.00 | -355.45 | 1557.55 | 433.45 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2394.25 | 1911.60 | 482.65 | ||
2. Queen of Beverly Hills | 2392.95 | -1.30 | 1921.45 | 471.50 | |
3. Maneater | 2172.00 | -222.25 | 1640.15 | 531.85 | |
4. King of Queens | 2080.90 | -313.35 | 1667.05 | 413.85 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2408.70 | 1890.60 | 518.10 | ||
2. Big Blue Wrecking Crew | 2388.50 | -20.20 | 1899.30 | 489.20 | |
3. Hefty Smurfs | 2191.95 | -216.75 | 1792.75 | 399.20 | |
4. Suffering Succotash | 1984.35 | -424.35 | 1631.75 | 352.60 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2432.40 | 1898.95 | 533.45 | ||
2. GENTLEMAN JACK | 2219.65 | -212.75 | 1771.80 | 447.85 | |
3. Esto Vir | 2193.20 | -239.20 | 1708.15 | 485.05 | |
4. Swindlers & Skunks | 2150.95 | -281.45 | 1769.85 | 381.10 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2442.65 | 1937.35 | 505.30 | ||
2. All Out of Bubblegum? | 2142.50 | -300.15 | 1690.85 | 451.65 | |
3. Cleopatra of the Confederacy | 2114.50 | -328.15 | 1636.25 | 478.25 | |
4. Dan Z's Panzies | 1990.45 | -452.20 | 1655.00 | 335.45 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2559.90 | 2048.10 | 511.80 | ||
2. Yankees of New York | 2429.95 | -129.95 | 1892.75 | 537.20 | |
3. Shawnee Shotmakers | 2339.90 | -220.00 | 1837.80 | 502.10 | |
4. Chief Shea | 2249.00 | -310.90 | 1662.50 | 586.50 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2537.05 | 1998.95 | 538.10 | ||
2. Gray Ghost | 2276.10 | -260.95 | 1865.70 | 410.40 | |
3. Stonewall Brigade | 2245.10 | -291.95 | 1761.00 | 484.10 | |
4. Meade's Madmen | 2172.10 | -364.95 | 1765.15 | 406.95 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. G-Men | 2344.75 | 1773.35 | 571.40 | ||
2. Whiskey Rebellion | 2321.70 | -23.05 | 1753.35 | 568.35 | |
3. Papa Smurfs | 2192.95 | -151.80 | 1766.15 | 426.80 | |
4. Hairy Chicken Legs | 2028.30 | -316.45 | 1703.10 | 325.20 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2499.00 | 1953.60 | 545.40 | ||
2. Trench Warfare | 2242.55 | -256.45 | 1740.00 | 502.55 | |
3. Savage Beastmaster | 2230.40 | -268.60 | 1776.10 | 454.30 | |
4. B Atittudes | 1971.65 | -527.35 | 1602.90 | 368.75 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2614.65 | 2074.95 | 539.70 | ||
2. SCREAMING EAGLES | 2380.80 | -233.85 | 1907.50 | 473.30 | |
3. The Waylen Jalens | 2197.25 | -417.40 | 1770.25 | 427.00 | |
4. Zisler's Panzies | 2195.90 | -418.75 | 1701.65 | 494.25 |
Points scored including playoff weeks.