Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bernie's Bonediggers | 2220.65 | 1829.70 | 390.95 | ||
2. Juggernauts | 2201.85 | -18.80 | 1874.75 | 327.10 | |
3. Bondo's Falcons | 2167.95 | -52.70 | 1816.65 | 351.30 | |
4. Thunderbolts | 2070.20 | -150.45 | 1774.85 | 295.35 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2459.10 | 2097.10 | 362.00 | ||
2. Charlie's Angels | 2175.15 | -283.95 | 1812.60 | 362.55 | |
3. Harvester of Sorrow | 2145.80 | -313.30 | 1735.65 | 410.15 | |
4. Smokin' Yanks | 2072.25 | -386.85 | 1773.40 | 298.85 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2119.25 | 1823.80 | 295.45 | ||
2. Pot Bellyd Pigs | 2106.00 | -13.25 | 1723.40 | 382.60 | |
3. DePriest's Destroyers | 1972.45 | -146.80 | 1688.85 | 283.60 | |
4. JOHNSON'S KILLER BEES | 1900.80 | -218.45 | 1557.55 | 343.25 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Queen of Beverly Hills | 2272.20 | 1921.45 | 350.75 | ||
2. Prince Trevor | 2228.95 | -43.25 | 1911.60 | 317.35 | |
3. Maneater | 1976.95 | -295.25 | 1640.15 | 336.80 | |
4. King of Queens | 1951.40 | -320.80 | 1667.05 | 284.35 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2291.80 | 1890.60 | 401.20 | ||
2. Big Blue Wrecking Crew | 2261.15 | -30.65 | 1899.30 | 361.85 | |
3. Hefty Smurfs | 2073.60 | -218.20 | 1792.75 | 280.85 | |
4. Suffering Succotash | 1901.75 | -390.05 | 1631.75 | 270.00 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2282.15 | 1898.95 | 383.20 | ||
2. Esto Vir | 2108.80 | -173.35 | 1708.15 | 400.65 | |
3. Swindlers & Skunks | 2085.85 | -196.30 | 1769.85 | 316.00 | |
4. GENTLEMAN JACK | 2078.05 | -204.10 | 1771.80 | 306.25 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2260.40 | 1937.35 | 323.05 | ||
2. All Out of Bubblegum? | 1984.55 | -275.85 | 1690.85 | 293.70 | |
3. Cleopatra of the Confederacy | 1984.25 | -276.15 | 1636.25 | 348.00 | |
4. Dan Z's Panzies | 1918.35 | -342.05 | 1655.00 | 263.35 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2448.20 | 2048.10 | 400.10 | ||
2. Yankees of New York | 2239.00 | -209.20 | 1892.75 | 346.25 | |
3. Shawnee Shotmakers | 2164.25 | -283.95 | 1837.80 | 326.45 | |
4. Chief Shea | 2061.75 | -386.45 | 1662.50 | 399.25 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2393.05 | 1998.95 | 394.10 | ||
2. Gray Ghost | 2183.90 | -209.15 | 1865.70 | 318.20 | |
3. Stonewall Brigade | 2100.90 | -292.15 | 1761.00 | 339.90 | |
4. Meade's Madmen | 2052.90 | -340.15 | 1765.15 | 287.75 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 2172.85 | 1753.35 | 419.50 | ||
2. G-Men | 2147.20 | -25.65 | 1773.35 | 373.85 | |
3. Papa Smurfs | 2060.50 | -112.35 | 1766.15 | 294.35 | |
4. Hairy Chicken Legs | 1955.60 | -217.25 | 1703.10 | 252.50 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2347.65 | 1953.60 | 394.05 | ||
2. Trench Warfare | 2136.05 | -211.60 | 1740.00 | 396.05 | |
3. Savage Beastmaster | 2041.40 | -306.25 | 1776.10 | 265.30 | |
4. B Atittudes | 1864.95 | -482.70 | 1602.90 | 262.05 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2453.10 | 2074.95 | 378.15 | ||
2. SCREAMING EAGLES | 2269.90 | -183.20 | 1907.50 | 362.40 | |
3. The Waylen Jalens | 2046.70 | -406.40 | 1770.25 | 276.45 | |
4. Zisler's Panzies | 2028.80 | -424.30 | 1701.65 | 327.15 |
Points scored including playoff weeks.