Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bernie's Bonediggers | 2139.15 | 1829.70 | 309.45 | ||
2. Juggernauts | 2119.30 | -19.85 | 1874.75 | 244.55 | |
3. Bondo's Falcons | 2106.15 | -33.00 | 1816.65 | 289.50 | |
4. Thunderbolts | 2059.15 | -80.00 | 1774.85 | 284.30 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2430.70 | 2097.10 | 333.60 | ||
2. Charlie's Angels | 2110.65 | -320.05 | 1812.60 | 298.05 | |
3. Smokin' Yanks | 2038.35 | -392.35 | 1773.40 | 264.95 | |
4. Harvester of Sorrow | 2015.70 | -415.00 | 1735.65 | 280.05 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2067.15 | 1823.80 | 243.35 | ||
2. Pot Bellyd Pigs | 2023.90 | -43.25 | 1723.40 | 300.50 | |
3. DePriest's Destroyers | 1914.05 | -153.10 | 1688.85 | 225.20 | |
4. JOHNSON'S KILLER BEES | 1848.00 | -219.15 | 1557.55 | 290.45 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2215.85 | 1911.60 | 304.25 | ||
2. Queen of Beverly Hills | 2172.00 | -43.85 | 1921.45 | 250.55 | |
3. Maneater | 1976.95 | -238.90 | 1640.15 | 336.80 | |
4. King of Queens | 1876.90 | -338.95 | 1667.05 | 209.85 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Big Blue Wrecking Crew | 2201.15 | 1899.30 | 301.85 | ||
2. All Liquored Up | 2182.35 | -18.80 | 1890.60 | 291.75 | |
3. Hefty Smurfs | 2034.20 | -166.95 | 1792.75 | 241.45 | |
4. Suffering Succotash | 1853.95 | -347.20 | 1631.75 | 222.20 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2242.05 | 1898.95 | 343.10 | ||
2. GENTLEMAN JACK | 2031.00 | -211.05 | 1771.80 | 259.20 | |
3. Swindlers & Skunks | 2024.55 | -217.50 | 1769.85 | 254.70 | |
4. Esto Vir | 1985.80 | -256.25 | 1708.15 | 277.65 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2240.90 | 1937.35 | 303.55 | ||
2. All Out of Bubblegum? | 1965.55 | -275.35 | 1690.85 | 274.70 | |
3. Cleopatra of the Confederacy | 1936.95 | -303.95 | 1636.25 | 300.70 | |
4. Dan Z's Panzies | 1848.00 | -392.90 | 1655.00 | 193.00 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2366.80 | 2048.10 | 318.70 | ||
2. Yankees of New York | 2167.90 | -198.90 | 1892.75 | 275.15 | |
3. Shawnee Shotmakers | 2074.05 | -292.75 | 1837.80 | 236.25 | |
4. Chief Shea | 2007.90 | -358.90 | 1662.50 | 345.40 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2312.20 | 1998.95 | 313.25 | ||
2. Gray Ghost | 2134.80 | -177.40 | 1865.70 | 269.10 | |
3. Stonewall Brigade | 2035.05 | -277.15 | 1761.00 | 274.05 | |
4. Meade's Madmen | 2017.50 | -294.70 | 1765.15 | 252.35 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 2112.05 | 1753.35 | 358.70 | ||
2. G-Men | 2042.90 | -69.15 | 1773.35 | 269.55 | |
3. Papa Smurfs | 2024.20 | -87.85 | 1766.15 | 258.05 | |
4. Hairy Chicken Legs | 1911.95 | -200.10 | 1703.10 | 208.85 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2263.25 | 1953.60 | 309.65 | ||
2. Trench Warfare | 2073.25 | -190.00 | 1740.00 | 333.25 | |
3. Savage Beastmaster | 1991.25 | -272.00 | 1776.10 | 215.15 | |
4. B Atittudes | 1819.75 | -443.50 | 1602.90 | 216.85 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2367.20 | 2074.95 | 292.25 | ||
2. SCREAMING EAGLES | 2181.50 | -185.70 | 1907.50 | 274.00 | |
3. The Waylen Jalens | 2011.20 | -356.00 | 1770.25 | 240.95 | |
4. Zisler's Panzies | 2004.25 | -362.95 | 1701.65 | 302.60 |
Points scored including playoff weeks.