Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2112.30 | 1874.75 | 237.55 | ||
2. Bernie's Bonediggers | 2085.45 | -26.85 | 1829.70 | 255.75 | |
3. Bondo's Falcons | 2060.85 | -51.45 | 1816.65 | 244.20 | |
4. Thunderbolts | 1989.45 | -122.85 | 1774.85 | 214.60 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2412.20 | 2097.10 | 315.10 | ||
2. Charlie's Angels | 2083.75 | -328.45 | 1812.60 | 271.15 | |
3. Smokin' Yanks | 2020.05 | -392.15 | 1773.40 | 246.65 | |
4. Harvester of Sorrow | 2007.40 | -404.80 | 1735.65 | 271.75 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 2033.10 | 1823.80 | 209.30 | ||
2. Pot Bellyd Pigs | 1994.50 | -38.60 | 1723.40 | 271.10 | |
3. DePriest's Destroyers | 1904.05 | -129.05 | 1688.85 | 215.20 | |
4. JOHNSON'S KILLER BEES | 1786.80 | -246.30 | 1557.55 | 229.25 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2177.15 | 1911.60 | 265.55 | ||
2. Queen of Beverly Hills | 2138.30 | -38.85 | 1921.45 | 216.85 | |
3. Maneater | 1942.55 | -234.60 | 1640.15 | 302.40 | |
4. King of Queens | 1857.20 | -319.95 | 1667.05 | 190.15 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Big Blue Wrecking Crew | 2186.35 | 1899.30 | 287.05 | ||
2. All Liquored Up | 2167.45 | -18.90 | 1890.60 | 276.85 | |
3. Hefty Smurfs | 1954.75 | -231.60 | 1792.75 | 162.00 | |
4. Suffering Succotash | 1843.65 | -342.70 | 1631.75 | 211.90 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2191.75 | 1898.95 | 292.80 | ||
2. GENTLEMAN JACK | 2017.80 | -173.95 | 1771.80 | 246.00 | |
3. Swindlers & Skunks | 1994.85 | -196.90 | 1769.85 | 225.00 | |
4. Esto Vir | 1957.80 | -233.95 | 1708.15 | 249.65 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2202.00 | 1937.35 | 264.65 | ||
2. All Out of Bubblegum? | 1948.25 | -253.75 | 1690.85 | 257.40 | |
3. Cleopatra of the Confederacy | 1900.15 | -301.85 | 1636.25 | 263.90 | |
4. Dan Z's Panzies | 1831.60 | -370.40 | 1655.00 | 176.60 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2320.30 | 2048.10 | 272.20 | ||
2. Yankees of New York | 2157.60 | -162.70 | 1892.75 | 264.85 | |
3. Shawnee Shotmakers | 2069.05 | -251.25 | 1837.80 | 231.25 | |
4. Chief Shea | 1931.50 | -388.80 | 1662.50 | 269.00 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2271.30 | 1998.95 | 272.35 | ||
2. Gray Ghost | 2097.60 | -173.70 | 1865.70 | 231.90 | |
3. Stonewall Brigade | 2016.05 | -255.25 | 1761.00 | 255.05 | |
4. Meade's Madmen | 1996.90 | -274.40 | 1765.15 | 231.75 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 2078.15 | 1753.35 | 324.80 | ||
2. G-Men | 2041.00 | -37.15 | 1773.35 | 267.65 | |
3. Papa Smurfs | 1982.10 | -96.05 | 1766.15 | 215.95 | |
4. Hairy Chicken Legs | 1897.95 | -180.20 | 1703.10 | 194.85 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2218.65 | 1953.60 | 265.05 | ||
2. Trench Warfare | 2024.25 | -194.40 | 1740.00 | 284.25 | |
3. Savage Beastmaster | 1980.85 | -237.80 | 1776.10 | 204.75 | |
4. B Atittudes | 1787.15 | -431.50 | 1602.90 | 184.25 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2367.20 | 2074.95 | 292.25 | ||
2. SCREAMING EAGLES | 2137.40 | -229.80 | 1907.50 | 229.90 | |
3. The Waylen Jalens | 1998.30 | -368.90 | 1770.25 | 228.05 | |
4. Zisler's Panzies | 1965.85 | -401.35 | 1701.65 | 264.20 |
Points scored including playoff weeks.