Cha-Ching Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Juggernauts | 2071.00 | 1874.75 | 196.25 | ||
2. Bernie's Bonediggers | 2021.75 | -49.25 | 1829.70 | 192.05 | |
3. Bondo's Falcons | 1994.25 | -76.75 | 1816.65 | 177.60 | |
4. Thunderbolts | 1973.65 | -97.35 | 1774.85 | 198.80 |
Nutcracker Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. There be Dragons | 2324.80 | 2097.10 | 227.70 | ||
2. Charlie's Angels | 2019.10 | -305.70 | 1812.60 | 206.50 | |
3. Harvester of Sorrow | 1967.00 | -357.80 | 1735.65 | 231.35 | |
4. Smokin' Yanks | 1949.55 | -375.25 | 1773.40 | 176.15 |
Bonecrusher Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Disgruntled Pelicans | 1961.00 | 1823.80 | 137.20 | ||
2. Pot Bellyd Pigs | 1936.95 | -24.05 | 1723.40 | 213.55 | |
3. DePriest's Destroyers | 1859.10 | -101.90 | 1688.85 | 170.25 | |
4. JOHNSON'S KILLER BEES | 1727.20 | -233.80 | 1557.55 | 169.65 |
Ballbasher$ Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Prince Trevor | 2138.75 | 1911.60 | 227.15 | ||
2. Queen of Beverly Hills | 2100.05 | -38.70 | 1921.45 | 178.60 | |
3. Maneater | 1863.80 | -274.95 | 1640.15 | 223.65 | |
4. King of Queens | 1805.15 | -333.60 | 1667.05 | 138.10 |
Pirahna Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. All Liquored Up | 2134.05 | 1890.60 | 243.45 | ||
2. Big Blue Wrecking Crew | 2109.55 | -24.50 | 1899.30 | 210.25 | |
3. Hefty Smurfs | 1912.65 | -221.40 | 1792.75 | 119.90 | |
4. Suffering Succotash | 1777.15 | -356.90 | 1631.75 | 145.40 |
Goalbuster Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. JD's TD Machine | 2126.05 | 1898.95 | 227.10 | ||
2. Swindlers & Skunks | 1953.05 | -173.00 | 1769.85 | 183.20 | |
3. GENTLEMAN JACK | 1932.25 | -193.80 | 1771.80 | 160.45 | |
4. Esto Vir | 1893.80 | -232.25 | 1708.15 | 185.65 |
Bull Run Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Lincoln's Logs | 2121.40 | 1937.35 | 184.05 | ||
2. All Out of Bubblegum? | 1895.10 | -226.30 | 1690.85 | 204.25 | |
3. Cleopatra of the Confederacy | 1827.25 | -294.15 | 1636.25 | 191.00 | |
4. Dan Z's Panzies | 1790.00 | -331.40 | 1655.00 | 135.00 |
Antietam Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. KILLER ANGELS | 2298.90 | 2048.10 | 250.80 | ||
2. Yankees of New York | 2100.20 | -198.70 | 1892.75 | 207.45 | |
3. Shawnee Shotmakers | 2020.00 | -278.90 | 1837.80 | 182.20 | |
4. Chief Shea | 1835.80 | -463.10 | 1662.50 | 173.30 |
Gettysberg Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Border Ruffians | 2189.30 | 1998.95 | 190.35 | ||
2. Gray Ghost | 2047.40 | -141.90 | 1865.70 | 181.70 | |
3. Stonewall Brigade | 1986.45 | -202.85 | 1761.00 | 225.45 | |
4. Meade's Madmen | 1948.80 | -240.50 | 1765.15 | 183.65 |
High Octane Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Whiskey Rebellion | 1998.35 | 1753.35 | 245.00 | ||
2. G-Men | 1978.60 | -19.75 | 1773.35 | 205.25 | |
3. Papa Smurfs | 1933.55 | -64.80 | 1766.15 | 167.40 | |
4. Hairy Chicken Legs | 1837.95 | -160.40 | 1703.10 | 134.85 |
Air Assault Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. BISP | 2154.05 | 1953.60 | 200.45 | ||
2. Savage Beastmaster | 1957.15 | -196.90 | 1776.10 | 181.05 | |
3. Trench Warfare | 1951.85 | -202.20 | 1740.00 | 211.85 | |
4. B Atittudes | 1730.00 | -424.05 | 1602.90 | 127.10 |
Goliath Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Miller Time | 2298.15 | 2074.95 | 223.20 | ||
2. SCREAMING EAGLES | 2102.50 | -195.65 | 1907.50 | 195.00 | |
3. The Waylen Jalens | 1941.30 | -356.85 | 1770.25 | 171.05 | |
4. Zisler's Panzies | 1890.30 | -407.85 | 1701.65 | 188.65 |
Points scored including playoff weeks.