East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. RRHINOS | 2348.70 | 2091.75 | 256.95 | ||
2. Equestranauts | 2326.75 | -21.95 | 2171.20 | 155.55 | |
3. Suncoast 13 | 2127.95 | -220.75 | 1937.45 | 190.50 | |
4. Rubblizers | 1785.80 | -562.90 | 1543.35 | 242.45 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Young Punishers | 1995.80 | 1804.55 | 191.25 | ||
2. Genocidal Humanoidz | 1967.15 | -28.65 | 1767.85 | 199.30 | |
3. Dreamkiller | 1950.50 | -45.30 | 1814.50 | 136.00 | |
4. Psyquatic Rafting | 1894.95 | -100.85 | 1731.95 | 163.00 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Murder Hornets | 2222.35 | 1959.60 | 262.75 | ||
2. SOONER NATION III | 1963.80 | -258.55 | 1788.55 | 175.25 | |
3. Polk High Panthers | 1842.20 | -380.15 | 1693.75 | 148.45 | |
4. Gutter Ballet | 1627.75 | -594.60 | 1532.90 | 94.85 |
Points scored including playoff weeks.