East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Equestranauts | 2198.80 | 2171.20 | 27.60 | ||
2. RRHINOS | 2096.70 | -102.10 | 2091.75 | 4.95 | |
3. Suncoast 13 | 1949.25 | -249.55 | 1937.45 | 11.80 | |
4. Rubblizers | 1548.50 | -650.30 | 1543.35 | 5.15 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Dreamkiller | 1822.60 | 1814.50 | 8.10 | ||
2. Young Punishers | 1806.20 | -16.40 | 1804.55 | 1.65 | |
3. Genocidal Humanoidz | 1798.15 | -24.45 | 1767.85 | 30.30 | |
4. Psyquatic Rafting | 1736.65 | -85.95 | 1731.95 | 4.70 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Murder Hornets | 1961.50 | 1959.60 | 1.90 | ||
2. SOONER NATION III | 1798.95 | -162.55 | 1788.55 | 10.40 | |
3. Polk High Panthers | 1693.75 | -267.75 | 1693.75 | 0.00 | |
4. Gutter Ballet | 1545.20 | -416.30 | 1532.90 | 12.30 |
Points scored including playoff weeks.