East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2482.50 | 2123.30 | 359.20 | ||
2. GRIZZZ | 2199.15 | -283.35 | 1929.00 | 270.15 | |
3. Suncoast 14 | 2157.55 | -324.95 | 1874.75 | 282.80 | |
4. Hot Chubb Time Machine | 2094.55 | -387.95 | 1863.70 | 230.85 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Straight Outta Tomlin | 2154.90 | 1957.10 | 197.80 | ||
2. Bleeders | 2136.15 | -18.75 | 1880.60 | 255.55 | |
3. NDSU Bison Hardcore3 | 1995.40 | -159.50 | 1783.85 | 211.55 | |
4. That's Amari | 1827.00 | -327.90 | 1567.15 | 259.85 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2349.45 | 2054.60 | 294.85 | ||
2. SOONER NATION IV | 2168.70 | -180.75 | 1819.50 | 349.20 | |
3. Boyz 4 Now | 1872.80 | -476.65 | 1669.25 | 203.55 | |
4. BeerGutz | 1840.15 | -509.30 | 1639.60 | 200.55 |
Points scored including playoff weeks.