East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2296.00 | 2123.30 | 172.70 | ||
2. GRIZZZ | 2068.00 | -228.00 | 1929.00 | 139.00 | |
3. Suncoast 14 | 2018.95 | -277.05 | 1874.75 | 144.20 | |
4. Hot Chubb Time Machine | 1972.85 | -323.15 | 1863.70 | 109.15 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bleeders | 2048.60 | 1880.60 | 168.00 | ||
2. Straight Outta Tomlin | 2047.60 | -1.00 | 1957.10 | 90.50 | |
3. NDSU Bison Hardcore3 | 1875.90 | -172.70 | 1783.85 | 92.05 | |
4. That's Amari | 1716.85 | -331.75 | 1567.15 | 149.70 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2192.55 | 2054.60 | 137.95 | ||
2. SOONER NATION IV | 2006.50 | -186.05 | 1819.50 | 187.00 | |
3. Boyz 4 Now | 1766.10 | -426.45 | 1669.25 | 96.85 | |
4. BeerGutz | 1747.05 | -445.50 | 1639.60 | 107.45 |
Points scored including playoff weeks.