East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2363.10 | 2123.30 | 239.80 | ||
2. Suncoast 14 | 2107.45 | -255.65 | 1874.75 | 232.70 | |
3. GRIZZZ | 2107.40 | -255.70 | 1929.00 | 178.40 | |
4. Hot Chubb Time Machine | 2052.55 | -310.55 | 1863.70 | 188.85 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Straight Outta Tomlin | 2134.80 | 1957.10 | 177.70 | ||
2. Bleeders | 2077.65 | -57.15 | 1880.60 | 197.05 | |
3. NDSU Bison Hardcore3 | 1953.00 | -181.80 | 1783.85 | 169.15 | |
4. That's Amari | 1800.40 | -334.40 | 1567.15 | 233.25 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2276.20 | 2054.60 | 221.60 | ||
2. SOONER NATION IV | 2099.70 | -176.50 | 1819.50 | 280.20 | |
3. Boyz 4 Now | 1812.60 | -463.60 | 1669.25 | 143.35 | |
4. BeerGutz | 1749.75 | -526.45 | 1639.60 | 110.15 |
Points scored including playoff weeks.