East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2535.95 | 2123.30 | 412.65 | ||
2. GRIZZZ | 2255.75 | -280.20 | 1929.00 | 326.75 | |
3. Suncoast 14 | 2243.80 | -292.15 | 1874.75 | 369.05 | |
4. Hot Chubb Time Machine | 2164.85 | -371.10 | 1863.70 | 301.15 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Bleeders | 2225.45 | 1880.60 | 344.85 | ||
2. Straight Outta Tomlin | 2221.60 | -3.85 | 1957.10 | 264.50 | |
3. NDSU Bison Hardcore3 | 2051.50 | -173.95 | 1783.85 | 267.65 | |
4. That's Amari | 1900.95 | -324.50 | 1567.15 | 333.80 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2432.15 | 2054.60 | 377.55 | ||
2. SOONER NATION IV | 2253.70 | -178.45 | 1819.50 | 434.20 | |
3. Boyz 4 Now | 1891.10 | -541.05 | 1669.25 | 221.85 | |
4. BeerGutz | 1882.00 | -550.15 | 1639.60 | 242.40 |
Points scored including playoff weeks.