East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2510.40 | 2123.30 | 387.10 | ||
2. GRIZZZ | 2221.85 | -288.55 | 1929.00 | 292.85 | |
3. Suncoast 14 | 2205.60 | -304.80 | 1874.75 | 330.85 | |
4. Hot Chubb Time Machine | 2135.35 | -375.05 | 1863.70 | 271.65 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Straight Outta Tomlin | 2219.30 | 1957.10 | 262.20 | ||
2. Bleeders | 2173.35 | -45.95 | 1880.60 | 292.75 | |
3. NDSU Bison Hardcore3 | 2027.60 | -191.70 | 1783.85 | 243.75 | |
4. That's Amari | 1894.05 | -325.25 | 1567.15 | 326.90 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2424.65 | 2054.60 | 370.05 | ||
2. SOONER NATION IV | 2220.50 | -204.15 | 1819.50 | 401.00 | |
3. BeerGutz | 1880.40 | -544.25 | 1639.60 | 240.80 | |
4. Boyz 4 Now | 1874.80 | -549.85 | 1669.25 | 205.55 |
Points scored including playoff weeks.