East Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. One Eyed Snakes | 2503.60 | 2123.30 | 380.30 | ||
2. GRIZZZ | 2205.35 | -298.25 | 1929.00 | 276.35 | |
3. Suncoast 14 | 2193.95 | -309.65 | 1874.75 | 319.20 | |
4. Hot Chubb Time Machine | 2127.75 | -375.85 | 1863.70 | 264.05 |
Central Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Straight Outta Tomlin | 2202.30 | 1957.10 | 245.20 | ||
2. Bleeders | 2165.75 | -36.55 | 1880.60 | 285.15 | |
3. NDSU Bison Hardcore3 | 2018.80 | -183.50 | 1783.85 | 234.95 | |
4. That's Amari | 1887.55 | -314.75 | 1567.15 | 320.40 |
West Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Master Darque | 2358.35 | 2054.60 | 303.75 | ||
2. SOONER NATION IV | 2174.60 | -183.75 | 1819.50 | 355.10 | |
3. BeerGutz | 1880.00 | -478.35 | 1639.60 | 240.40 | |
4. Boyz 4 Now | 1874.80 | -483.55 | 1669.25 | 205.55 |
Points scored including playoff weeks.