Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Pep | 2394.50 | 2209.90 | 184.60 | |
![]() | 2. Ravy | 2248.30 | -146.20 | 2064.50 | 183.80 |
![]() | 3. Grav | 2217.35 | -177.15 | 2035.45 | 181.90 |
![]() | 4. The Phatchicks | 2173.25 | -221.25 | 1981.20 | 192.05 |
![]() | 5. Lights, Kamara, Action | 2072.15 | -322.35 | 1957.30 | 114.85 |
![]() | 6. Chasin_poon | 1874.95 | -519.55 | 1731.00 | 143.95 |
![]() | 7. Skol4Ever | 1833.40 | -561.10 | 1676.40 | 157.00 |
![]() | 8. Casey | 1733.90 | -660.60 | 1598.40 | 135.50 |
![]() | 9. For_The_Win | 1709.95 | -684.55 | 1628.60 | 81.35 |
![]() | 10. Injured Reserves | 1671.95 | -722.55 | 1555.60 | 116.35 |
Points scored including playoff weeks.