Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pep | 2532.80 | 2209.90 | 322.90 | ||
2. Ravy | 2344.00 | -188.80 | 2064.50 | 279.50 | |
3. Grav | 2323.85 | -208.95 | 2035.45 | 288.40 | |
4. The Phatchicks | 2173.25 | -359.55 | 1981.20 | 192.05 | |
5. Lights, Kamara, Action | 2166.75 | -366.05 | 1957.30 | 209.45 | |
6. Chasin_poon | 1939.50 | -593.30 | 1731.00 | 208.50 | |
7. Skol4Ever | 1929.10 | -603.70 | 1676.40 | 252.70 | |
8. Casey | 1806.25 | -726.55 | 1598.40 | 207.85 | |
9. For_The_Win | 1773.35 | -759.45 | 1628.60 | 144.75 | |
10. Injured Reserves | 1764.75 | -768.05 | 1555.60 | 209.15 |
Points scored including playoff weeks.