Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pep | 2413.10 | 2209.90 | 203.20 | ||
2. Ravy | 2250.30 | -162.80 | 2064.50 | 185.80 | |
3. Grav | 2219.05 | -194.05 | 2035.45 | 183.60 | |
4. The Phatchicks | 2173.25 | -239.85 | 1981.20 | 192.05 | |
5. Lights, Kamara, Action | 2101.55 | -311.55 | 1957.30 | 144.25 | |
6. Chasin_poon | 1888.25 | -524.85 | 1731.00 | 157.25 | |
7. Skol4Ever | 1833.40 | -579.70 | 1676.40 | 157.00 | |
8. Casey | 1733.90 | -679.20 | 1598.40 | 135.50 | |
9. For_The_Win | 1719.75 | -693.35 | 1628.60 | 91.15 | |
10. Injured Reserves | 1705.85 | -707.25 | 1555.60 | 150.25 |
Points scored including playoff weeks.