Team | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Pep | 2317.20 | 2209.90 | 107.30 | ||
2. Grav | 2151.50 | -165.70 | 2035.45 | 116.05 | |
3. Ravy | 2142.20 | -175.00 | 2064.50 | 77.70 | |
4. The Phatchicks | 2116.95 | -200.25 | 1981.20 | 135.75 | |
5. Lights, Kamara, Action | 1981.60 | -335.60 | 1957.30 | 24.30 | |
6. Chasin_poon | 1797.15 | -520.05 | 1731.00 | 66.15 | |
7. Skol4Ever | 1744.20 | -573.00 | 1676.40 | 67.80 | |
8. Casey | 1670.35 | -646.85 | 1598.40 | 71.95 | |
9. For_The_Win | 1670.15 | -647.05 | 1628.60 | 41.55 | |
10. Injured Reserves | 1641.05 | -676.15 | 1555.60 | 85.45 |
Points scored including playoff weeks.