Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. *Longhorns D500 1 | 1905.05 | 1749.30 | 155.75 | |
![]() | 2. Steel 1 Dyn 500 | 1813.75 | -91.30 | 1690.05 | 123.70 |
![]() | 3. 9ER GANG 500 YR7 | 1697.05 | -208.00 | 1631.75 | 65.30 |
![]() | 4. DaBears34 | 1657.50 | -247.55 | 1519.60 | 137.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Farm | 1926.90 | 1779.70 | 147.20 | |
![]() | 2. Carolina H-Canes | 1874.20 | -52.70 | 1754.70 | 119.50 |
![]() | 3. Azzurri | 1754.40 | -172.50 | 1628.60 | 125.80 |
![]() | 4. Gallup'n Ghosts | 1636.25 | -290.65 | 1534.20 | 102.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Ribeye | 1996.05 | 1869.95 | 126.10 | |
![]() | 2. Gang Green 18 - DYN 500 | 1849.60 | -146.45 | 1717.50 | 132.10 |
![]() | 3. WebBull | 1794.55 | -201.50 | 1636.85 | 157.70 |
![]() | 4. Bump and Run | 1526.10 | -469.95 | 1399.50 | 126.60 |
Points scored including playoff weeks.