Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Carlito Brigante | 1872.75 | 1684.45 | 188.30 | ||
2. TN Deerslayers 2 | 1818.50 | -54.25 | 1649.65 | 168.85 | |
3. Sophmore Slump | 1726.25 | -146.50 | 1549.45 | 176.80 | |
4. The Scarlet Spiders | 1636.65 | -236.10 | 1480.40 | 156.25 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Crown me 2x | 1941.35 | 1780.15 | 161.20 | ||
2. Breece's Farm Team | 1834.20 | -107.15 | 1691.30 | 142.90 | |
3. One Crazy SOB | 1789.65 | -151.70 | 1586.70 | 202.95 | |
4. Purdy Fly Zamir White Guy | 1785.05 | -156.30 | 1650.35 | 134.70 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Breece'd Up Deaf Guy x (1) | 2208.25 | 2007.05 | 201.20 | ||
2. Njoku Burn Ward | 1869.65 | -338.60 | 1677.25 | 192.40 | |
3. Hannibal | 1608.75 | -599.50 | 1523.50 | 85.25 | |
4. Pandora Grizzlies | 1555.90 | -652.35 | 1401.70 | 154.20 |
Points scored including playoff weeks.