Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2300.75 | 1870.20 | 430.55 | ||
2. Lambda Lambda Lambda | 2187.85 | -112.90 | 1781.75 | 406.10 | |
3. BEND THE KNEE | 1983.05 | -317.70 | 1709.50 | 273.55 | |
4. (X) Tua Chainz | 1822.60 | -478.15 | 1483.25 | 339.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2208.00 | 1785.10 | 422.90 | ||
2. *Concrete | 2044.00 | -164.00 | 1748.70 | 295.30 | |
3. -O-The 4th Dynasty | 1927.95 | -280.05 | 1609.80 | 318.15 | |
4. K Town 7.2.24 FD | 1813.55 | -394.45 | 1432.55 | 381.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2095.30 | 1756.85 | 338.45 | ||
2. The Franchise | 2086.40 | -8.90 | 1734.10 | 352.30 | |
3. Mighty Oak | 1781.20 | -314.10 | 1442.65 | 338.55 | |
4. Super Fatty Danks | 1759.95 | -335.35 | 1504.05 | 255.90 |
Points scored including playoff weeks.