Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2300.75 | 1870.20 | 430.55 | ||
2. Lambda Lambda Lambda | 2187.85 | -112.90 | 1781.75 | 406.10 | |
3. BEND THE KNEE | 1981.45 | -319.30 | 1709.50 | 271.95 | |
4. (X) Tua Chainz | 1822.60 | -478.15 | 1483.25 | 339.35 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2207.55 | 1785.10 | 422.45 | ||
2. *Concrete | 2044.00 | -163.55 | 1748.70 | 295.30 | |
3. -O-The 4th Dynasty | 1922.95 | -284.60 | 1609.80 | 313.15 | |
4. K Town 7.2.24 FD | 1812.55 | -395.00 | 1432.55 | 380.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2095.30 | 1756.85 | 338.45 | ||
2. The Franchise | 2084.90 | -10.40 | 1734.10 | 350.80 | |
3. Mighty Oak | 1781.20 | -314.10 | 1442.65 | 338.55 | |
4. Super Fatty Danks | 1759.95 | -335.35 | 1504.05 | 255.90 |
Points scored including playoff weeks.