Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2160.65 | 1870.20 | 290.45 | ||
2. Lambda Lambda Lambda | 2061.65 | -99.00 | 1781.75 | 279.90 | |
3. BEND THE KNEE | 1896.40 | -264.25 | 1709.50 | 186.90 | |
4. (X) Tua Chainz | 1740.30 | -420.35 | 1483.25 | 257.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. **Fever's Break | 2067.65 | 1785.10 | 282.55 | ||
2. *Concrete | 2011.10 | -56.55 | 1748.70 | 262.40 | |
3. -O-The 4th Dynasty | 1835.65 | -232.00 | 1609.80 | 225.85 | |
4. K Town 7.2.24 FD | 1662.45 | -405.20 | 1432.55 | 229.90 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2002.90 | 1756.85 | 246.05 | ||
2. The Franchise | 1983.70 | -19.20 | 1734.10 | 249.60 | |
3. Super Fatty Danks | 1705.20 | -297.70 | 1504.05 | 201.15 | |
4. Mighty Oak | 1654.20 | -348.70 | 1442.65 | 211.55 |
Points scored including playoff weeks.