Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2229.45 | 1870.20 | 359.25 | ||
2. Lambda Lambda Lambda | 2061.65 | -167.80 | 1781.75 | 279.90 | |
3. BEND THE KNEE | 1917.10 | -312.35 | 1709.50 | 207.60 | |
4. (X) Tua Chainz | 1743.30 | -486.15 | 1483.25 | 260.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2125.85 | 1785.10 | 340.75 | ||
2. *Concrete | 2037.60 | -88.25 | 1748.70 | 288.90 | |
3. -O-The 4th Dynasty | 1835.65 | -290.20 | 1609.80 | 225.85 | |
4. K Town 7.2.24 FD | 1722.70 | -403.15 | 1432.55 | 290.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2051.50 | 1756.85 | 294.65 | ||
2. The Franchise | 2001.90 | -49.60 | 1734.10 | 267.80 | |
3. Super Fatty Danks | 1720.30 | -331.20 | 1504.05 | 216.25 | |
4. Mighty Oak | 1675.30 | -376.20 | 1442.65 | 232.65 |
Points scored including playoff weeks.