Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2101.05 | 1870.20 | 230.85 | ||
2. Lambda Lambda Lambda | 1965.75 | -135.30 | 1781.75 | 184.00 | |
3. BEND THE KNEE | 1826.10 | -274.95 | 1709.50 | 116.60 | |
4. (X) Tua Chainz | 1655.35 | -445.70 | 1483.25 | 172.10 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. **Fever's Break | 1998.95 | 1785.10 | 213.85 | ||
2. *Concrete | 1964.90 | -34.05 | 1748.70 | 216.20 | |
3. -O-The 4th Dynasty | 1779.00 | -219.95 | 1609.80 | 169.20 | |
4. K Town 7.2.24 FD | 1583.55 | -415.40 | 1432.55 | 151.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 1936.70 | 1756.85 | 179.85 | ||
2. The Franchise | 1898.30 | -38.40 | 1734.10 | 164.20 | |
3. Super Fatty Danks | 1668.80 | -267.90 | 1504.05 | 164.75 | |
4. Mighty Oak | 1591.30 | -345.40 | 1442.65 | 148.65 |
Points scored including playoff weeks.