Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2215.90 | 1870.20 | 345.70 | ||
2. Lambda Lambda Lambda | 2061.65 | -154.25 | 1781.75 | 279.90 | |
3. BEND THE KNEE | 1917.10 | -298.80 | 1709.50 | 207.60 | |
4. (X) Tua Chainz | 1743.30 | -472.60 | 1483.25 | 260.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2125.05 | 1785.10 | 339.95 | ||
2. *Concrete | 2033.60 | -91.45 | 1748.70 | 284.90 | |
3. -O-The 4th Dynasty | 1835.65 | -289.40 | 1609.80 | 225.85 | |
4. K Town 7.2.24 FD | 1722.70 | -402.35 | 1432.55 | 290.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2038.70 | 1756.85 | 281.85 | ||
2. The Franchise | 2001.90 | -36.80 | 1734.10 | 267.80 | |
3. Super Fatty Danks | 1720.30 | -318.40 | 1504.05 | 216.25 | |
4. Mighty Oak | 1675.30 | -363.40 | 1442.65 | 232.65 |
Points scored including playoff weeks.