Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2159.65 | 1870.20 | 289.45 | ||
2. Lambda Lambda Lambda | 2061.65 | -98.00 | 1781.75 | 279.90 | |
3. BEND THE KNEE | 1896.40 | -263.25 | 1709.50 | 186.90 | |
4. (X) Tua Chainz | 1740.30 | -419.35 | 1483.25 | 257.05 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. **Fever's Break | 2061.85 | 1785.10 | 276.75 | ||
2. *Concrete | 2011.10 | -50.75 | 1748.70 | 262.40 | |
3. -O-The 4th Dynasty | 1835.65 | -226.20 | 1609.80 | 225.85 | |
4. K Town 7.2.24 FD | 1661.55 | -400.30 | 1432.55 | 229.00 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 1999.50 | 1756.85 | 242.65 | ||
2. The Franchise | 1983.70 | -15.80 | 1734.10 | 249.60 | |
3. Super Fatty Danks | 1705.20 | -294.30 | 1504.05 | 201.15 | |
4. Mighty Oak | 1652.60 | -346.90 | 1442.65 | 209.95 |
Points scored including playoff weeks.