Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. AnonDYN6 | 2267.95 | 1870.20 | 397.75 | ||
2. Lambda Lambda Lambda | 2152.85 | -115.10 | 1781.75 | 371.10 | |
3. BEND THE KNEE | 1957.55 | -310.40 | 1709.50 | 248.05 | |
4. (X) Tua Chainz | 1814.70 | -453.25 | 1483.25 | 331.45 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. ** Fever's Break | 2174.75 | 1785.10 | 389.65 | ||
2. *Concrete | 2038.30 | -136.45 | 1748.70 | 289.60 | |
3. -O-The 4th Dynasty | 1877.85 | -296.90 | 1609.80 | 268.05 | |
4. K Town 7.2.24 FD | 1743.00 | -431.75 | 1432.55 | 310.45 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. MITCH | 2062.20 | 1756.85 | 305.35 | ||
2. The Franchise | 2048.55 | -13.65 | 1734.10 | 314.45 | |
3. Super Fatty Danks | 1748.00 | -314.20 | 1504.05 | 243.95 | |
4. Mighty Oak | 1745.60 | -316.60 | 1442.65 | 302.95 |
Points scored including playoff weeks.