Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Mob Squad | 2190.10 | 1794.20 | 395.90 | |
![]() | 2. 1Dem Boyz | 2102.95 | -87.15 | 1772.10 | 330.85 |
![]() | 3. Guns | 2010.00 | -180.10 | 1564.15 | 445.85 |
![]() | 4. Steel 1 Dyn 250 | 1671.40 | -518.70 | 1390.55 | 280.85 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. GottaLookSharp | 2261.90 | 1886.10 | 375.80 | |
![]() | 2. Tiger Bait D250-2 | 1935.40 | -326.50 | 1638.90 | 296.50 |
![]() | 3. Silverbacks | 1790.95 | -470.95 | 1474.60 | 316.35 |
![]() | 4. SuperbadassSweetDaddyJonesDyn | 1701.35 | -560.55 | 1403.20 | 298.15 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
![]() | 1. Boiled Owl | 2327.20 | 1844.65 | 482.55 | |
![]() | 2. Roll The Dice | 2169.90 | -157.30 | 1816.95 | 352.95 |
![]() | 3. Heavy Hitters | 2065.00 | -262.20 | 1671.00 | 394.00 |
![]() | 4. Big Papas Patriots Dynasty 250-2 | 1803.75 | -523.45 | 1624.75 | 179.00 |
Points scored including playoff weeks.