Red Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. He Hate Me D7 | 2421.30 | 2079.80 | 341.50 | ||
2. Dunny2066 | 2025.30 | -396.00 | 1758.00 | 267.30 | |
3. 250 PA Ballers | 1863.50 | -557.80 | 1632.35 | 231.15 | |
4. Overnight. D3QR | 1786.95 | -634.35 | 1500.05 | 286.90 |
Blue Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Ballbusters 4 | 2145.50 | 1828.95 | 316.55 | ||
2. Flipcup | 2066.55 | -78.95 | 1772.40 | 294.15 | |
3. Big Papas Patriots Dynasty 250-3 | 1648.35 | -497.15 | 1367.20 | 281.15 | |
4. Tiger Bait D250-3 | 1572.90 | -572.60 | 1361.15 | 211.75 |
White Division | Points | Behind | Reg Season | Playoffs | |
---|---|---|---|---|---|
1. Touchdown There | 2033.20 | 1697.25 | 335.95 | ||
2. Nerd 4 | 1872.65 | -160.55 | 1542.25 | 330.40 | |
3. Dynasty250 | 1804.80 | -228.40 | 1624.10 | 180.70 | |
4. Slitha Dyn 1 | 1738.65 | -294.55 | 1542.30 | 196.35 |
Points scored including playoff weeks.